tytanium
TD Admin
Hey guys. I've had an abnormally high ping on the CSGO server for a couple weeks now and would like to ask some of you guys to run a trace route to the server (208.68.90.171). Especially if you live in the Niagara region and/or have Bell DSL. Please include location and ISP. I'm tring to get more info so I can relay it to the Bell guy I'm talking to on the BBR forums.
I ran a trace route a couple days ago and it showed me that I'm getting routed to Chicago then New York and then to the server. 13 hops in total. Today I ran one and it was in 10 hops. Makes no sense. Big time routing fail. I ran a trace route to cbc.ca and it was 5 hops in less then 11ms. There server IP location is Ottawa. Below is the trace route I did 2 days ago.
Tracing route to 208.68.90.171 over a maximum of 30 hops
1 1 ms 1 ms 1 ms mymodem [192.168.2.1]
2 8 ms 9 ms 9 ms bas1-stcatharines11_lo0_SYMP.net.bell.ca [64.230.200.212]
3 8 ms 9 ms 9 ms dis6-stcatharines10_7-1-0_100.net.bell.ca [64.230.57.204]
4 22 ms 23 ms 23 ms bx4-chicagodt_xe0-1-1-0.net.bell.ca [64.230.186.110]
5 * * 24 ms xe-1-0-6.ar2.ord1.us.nlayer.net [69.31.111.97]
6 23 ms 23 ms 25 ms ae2-40g.cr2.ord1.us.nlayer.net [69.31.111.149]
7 22 ms 21 ms 23 ms ae3-60g.cr1.ord1.us.nlayer.net [69.31.111.153]
8 32 ms 33 ms 33 ms xe-4-2-0.cr1.ewr1.us.nlayer.net [69.22.142.42]
9 34 ms 35 ms 35 ms ae3-60g.cr1.nyc3.us.nlayer.net [69.31.95.146]
10 31 ms 33 ms 33 ms xe-2-3-1.cr1.tor1.ca.nlayer.net [69.22.142.60]
11 32 ms 33 ms 33 ms as40028.xe-3-3-0.cr1.tor1.ca.nlayer.net [69.31.143.158]
12 31 ms 33 ms 33 ms ar1.yyz01.3z.ca [208.68.88.177]
13 32 ms 33 ms 33 ms 208.68.90.171
Trace complete.
Like serious, WTF? I live in St. Catharines. I did other trace routes to Toronto and other Canadian web sites and servers and I get there in less then 8 hops with max ping of 20ms. If this is how Bell does their routing, I may just spend the $50 a month for Cogeco. This a joke.
Thanks for your time.
-Tyler
I ran a trace route a couple days ago and it showed me that I'm getting routed to Chicago then New York and then to the server. 13 hops in total. Today I ran one and it was in 10 hops. Makes no sense. Big time routing fail. I ran a trace route to cbc.ca and it was 5 hops in less then 11ms. There server IP location is Ottawa. Below is the trace route I did 2 days ago.
Tracing route to 208.68.90.171 over a maximum of 30 hops
1 1 ms 1 ms 1 ms mymodem [192.168.2.1]
2 8 ms 9 ms 9 ms bas1-stcatharines11_lo0_SYMP.net.bell.ca [64.230.200.212]
3 8 ms 9 ms 9 ms dis6-stcatharines10_7-1-0_100.net.bell.ca [64.230.57.204]
4 22 ms 23 ms 23 ms bx4-chicagodt_xe0-1-1-0.net.bell.ca [64.230.186.110]
5 * * 24 ms xe-1-0-6.ar2.ord1.us.nlayer.net [69.31.111.97]
6 23 ms 23 ms 25 ms ae2-40g.cr2.ord1.us.nlayer.net [69.31.111.149]
7 22 ms 21 ms 23 ms ae3-60g.cr1.ord1.us.nlayer.net [69.31.111.153]
8 32 ms 33 ms 33 ms xe-4-2-0.cr1.ewr1.us.nlayer.net [69.22.142.42]
9 34 ms 35 ms 35 ms ae3-60g.cr1.nyc3.us.nlayer.net [69.31.95.146]
10 31 ms 33 ms 33 ms xe-2-3-1.cr1.tor1.ca.nlayer.net [69.22.142.60]
11 32 ms 33 ms 33 ms as40028.xe-3-3-0.cr1.tor1.ca.nlayer.net [69.31.143.158]
12 31 ms 33 ms 33 ms ar1.yyz01.3z.ca [208.68.88.177]
13 32 ms 33 ms 33 ms 208.68.90.171
Trace complete.
Like serious, WTF? I live in St. Catharines. I did other trace routes to Toronto and other Canadian web sites and servers and I get there in less then 8 hops with max ping of 20ms. If this is how Bell does their routing, I may just spend the $50 a month for Cogeco. This a joke.
Thanks for your time.
-Tyler