everyth1ng
DARKLY Regular
74.91.123.216:27015Where is IP posted?
From chat. SJ posted it.
74.91.123.216:27015Where is IP posted?
Thank you:74.91.123.216:27015
From chat. SJ posted it.
Run one
1 ***
2 8 ms 6 ms 7 ms lo0-0-lns02-tor2.teksavvy.com [***]
3 7 ms 6 ms 7 ms ae2-2150-bdr01-tor2.teksavvy.com [***]
4 7 ms 7 ms 7 ms te0-7-0-22.ccr21.yyz02.atlas.cogentco.com [38.122.69.201]
5 16 ms 16 ms 16 ms be2436.ccr21.alb02.atlas.cogentco.com [66.28.4.29]
6 19 ms 19 ms 19 ms be2106.ccr41.jfk02.atlas.cogentco.com [154.54.3.49]
7 20 ms 19 ms 20 ms be2324.ccr21.jfk04.atlas.cogentco.com [154.54.47.18]
8 20 ms 19 ms 19 ms 38.88.194.86
9 37 ms 18 ms 25 ms border1.pc2-bbnet2.ext1.nym.pnap.net [216.52.95.78]
10 18 ms 18 ms 18 ms inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254]
11 19 ms 19 ms 19 ms c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216]
Run Two
1 ***
2 29 ms 6 ms 6 ms lo0-0-lns02-tor2.teksavvy.com [***]
3 7 ms 7 ms 7 ms ae2-2150-bdr01-tor2.teksavvy.com [***]
4 7 ms 7 ms 7 ms te0-7-0-22.ccr21.yyz02.atlas.cogentco.com [38.122.69.201]
5 16 ms 16 ms 16 ms be2436.ccr21.alb02.atlas.cogentco.com [66.28.4.29]
6 19 ms 19 ms 19 ms be2106.ccr41.jfk02.atlas.cogentco.com [154.54.3.49]
7 20 ms 19 ms 19 ms be2324.ccr21.jfk04.atlas.cogentco.com [154.54.47.18]
8 20 ms 19 ms 21 ms 38.88.194.86
9 19 ms 18 ms 19 ms border1.pc2-bbnet2.ext1.nym.pnap.net [216.52.95.78]
10 18 ms 18 ms 18 ms inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254]
11 19 ms 19 ms 18 ms c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216]
Run Three
1 ***
2 7 ms 8 ms 7 ms lo0-0-lns02-tor2.teksavvy.com [***]
3 7 ms 6 ms 7 ms ae2-2150-bdr01-tor2.teksavvy.com [***]
4 7 ms 7 ms 7 ms te0-7-0-22.ccr21.yyz02.atlas.cogentco.com [38.122.69.201]
5 16 ms 16 ms 16 ms be2436.ccr21.alb02.atlas.cogentco.com [66.28.4.29]
6 19 ms 19 ms 19 ms be2106.ccr41.jfk02.atlas.cogentco.com [154.54.3.49]
7 20 ms 19 ms 19 ms be2324.ccr21.jfk04.atlas.cogentco.com [154.54.47.18]
8 21 ms 20 ms 20 ms 38.88.194.86
9 18 ms 19 ms 19 ms border1.pc2-bbnet2.ext1.nym.pnap.net [216.52.95.78]
10 19 ms 18 ms 18 ms inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254]
11 18 ms 18 ms 18 ms c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216]
Tracing route to c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms
2 5 ms 4 ms 4 ms 104.255.14.138
3 8 ms 5 ms 4 ms 208.68.89.245
4 5 ms 4 ms 4 ms toro-b1-link.telia.net [213.248.98.241]
5 95 ms 15 ms 15 ms nyk-bb1-link.telia.net [62.115.141.192]
6 16 ms 16 ms 16 ms nyk-b5-link.telia.net [213.155.135.19]
7 21 ms 21 ms 24 ms internap-ic-305784-nyk-b5.c.telia.net [213.248.66.102]
8 18 ms 17 ms 16 ms border1.pc2-bbnet2.ext1.nym.pnap.net [216.52.95.78]
9 17 ms 16 ms 16 ms inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254]
10 16 ms 17 ms 16 ms c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216]
Trace complete.
no cogentcoCode:Tracing route to c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216] over a maximum of 30 hops: 1 <1 ms <1 ms <1 ms 2 5 ms 4 ms 4 ms 104.255.14.138 3 8 ms 5 ms 4 ms 208.68.89.245 4 5 ms 4 ms 4 ms toro-b1-link.telia.net [213.248.98.241] 5 95 ms 15 ms 15 ms nyk-bb1-link.telia.net [62.115.141.192] 6 16 ms 16 ms 16 ms nyk-b5-link.telia.net [213.155.135.19] 7 21 ms 21 ms 24 ms internap-ic-305784-nyk-b5.c.telia.net [213.248.66.102] 8 18 ms 17 ms 16 ms border1.pc2-bbnet2.ext1.nym.pnap.net [216.52.95.78] 9 17 ms 16 ms 16 ms inap-b1.e2.router.nyc.nfoservers.com [63.251.20.254] 10 16 ms 17 ms 16 ms c-74-91-123-216.managed-ded.internap-nyc.nfoservers.com [74.91.123.216] Trace complete.
no cogentco
I wish...four more years to goSaturday, March 12 2016... the day @Low Budget finally paid off his car.
I get gradual fps drops when I join off steam server window from desktop. When I join server after game launch tho it works just fine. Been like that since 2014, no idea why. Sniffing markers as a child has never helped my cause in these situations.Server works really well, although I was getting massive FPS drops on Dust 2 today. I think it was on my end, but I haven't seen FPS drops like that for a long time. Not sure what's going on. It went away when I restarted, though.
Actually, now that you mention it, I did join the server through the join button on the front page with the game closed. Good shit.I get gradual fps drops when I join off steam server window from desktop. When I join server after game launch tho it works just fine. Been like that since 2014, no idea why. Sniffing markers as a child has never helped my cause in these situations.
CS:go killed it......
I haven't played since we abandoned the cs:s server